![]() |
![]() |
Taylor County Kentucky Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:38pm on 1/25/09 Temperature |
33.3°F |
|
| Dew Point | 5.9°F | ||
| Humidity | 31% | ||
| Barometer | 29.26in Rate -0.015in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 32.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 36.7°F at 10:10am | ||
| Low Temperature | 11.8°F at 7:03am | ||
| High Heat Index | 35.9°F at 10:10am | ||
| Peak Wind Gust | 8mph at 2:49pm | ||
| Astronomical Data | |||
| Sunrise | 1:30am | ||
| Sunset | 11:37am | ||
| Moonrise | 12:55am | ||
| Moonset | 10:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet