Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    73.7  97.3  8/31/11  51.1  8/30/11    7   44  0.00   0   0  8/27/11   N 23.89   56
9     0.0  71.4 10/26/11  71.4 10/26/11    0    0  0.00   0   3 10/26/11 ---  0.00    0
10   58.6  71.4 10/26/11  50.0 10/27/11    6    0  0.04   1   8 10/27/11   N 28.87   82
---------------------------------------------------------------------------------------
TOT  67.0 100.2   9/2/11  45.0  9/27/11  108  174  0.04   0  14   9/2/11   N 18.83   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26   62.3  71.4   5:06pm  59.5  10:43pm    1    0  0.08   0   5   5:08pm   N 28.87   87
27   56.9  64.6   1:37am  50.0   2:08pm    5    0  0.04   1   8   3:57pm   N 28.87   80
---------------------------------------------------------------------------------------
TOT  58.6  71.4 10/26/11  50.0 10/27/11    6    0  0.04   1   8 10/27/11   N 28.87   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:56pm    8/27/11          0     5:56pm    8/27/11          0
Wind Speed                   14     6:41pm     9/2/11          0     5:31pm    8/27/11          0
Wind Gust                    14     6:41pm     9/2/11          0     5:31pm    8/27/11          1
In Humidity                  53     2:01pm    9/21/11         31     7:02am    8/29/11         38
Humidity                     98     9:09pm     9/2/11         21     2:38pm    8/30/11         73
In Temp                    81.7     7:58pm     9/2/11       73.2     3:41pm    8/30/11       76.6
Out Temp                  100.2    10:59am     9/2/11       45.0     6:39am    9/27/11       67.0
Raw Barometer             31.01    11:11pm    8/28/11      17.72     7:26pm    8/29/11      18.83
Total Rain                 0.04    11:40am   10/27/11       0.00     5:31pm    8/27/11       3.26


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:30pm   10/26/11          0     5:31pm   10/26/11          0
Wind Speed                    8     3:57pm   10/27/11          0     5:06pm   10/26/11          1
Wind Gust                     8     3:57pm   10/27/11          0     5:08pm   10/26/11          1
In Humidity                  35     9:45pm   10/26/11         31     5:06pm   10/26/11         32
Humidity                     98     8:10pm   10/26/11         42     5:07pm   10/26/11         82
In Temp                    79.9    10:45pm   10/26/11       74.3     3:10pm   10/27/11       77.2
Out Temp                   71.4     5:06pm   10/26/11       49.3     4:15pm   10/27/11       58.4
Raw Barometer             28.97     2:59pm   10/27/11      28.79     2:57am   10/27/11      28.87
Total Rain                 0.04    11:40am   10/27/11       0.00     5:06pm   10/26/11       6.21

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:30am          0    12:31am          0
Wind Speed                    8     3:57pm          0    12:00am          1
Wind Gust                     8     3:57pm          0    12:00am          1
In Humidity                  34     1:09pm         31     2:29am         32
Humidity                     98     9:26am         44     2:05am         80
In Temp                    78.6    12:44am       74.3     3:10pm       76.8
Out Temp                   64.6     1:37am       49.3     4:15pm       56.8
Raw Barometer             28.97     2:59pm      28.79     2:57am      28.87
Total Rain                 0.04    11:40am       0.00    12:00am       5.56


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/27/2011           0        357          0          0          0          0          0          0          0         35         40         32         51         76         32       77.5       78.6       75.9       74.6       85.5       65.7      29.45      29.68      29.23       0.00       0.00       0.00
8/28/2011           0        357          0          0          0          0          0          0          0         35         39         32         56         96         23       76.9       79.3       75.4       72.7       88.7       58.8      30.37      31.01      29.21       0.00       0.00       0.00
8/29/2011           0        357          0          0          0          0          0          0          0         34         39         31         55         90         26       76.9       81.0       73.8       72.1       91.4       59.7      28.32      31.01      17.72       0.00       0.00       0.00
8/30/2011           0        332          0          0          0          0          0          0          0         35         41         31         55         95         21       76.5       79.7       73.2       71.7       92.1       51.1      17.72      17.72      17.72       0.00       0.00       0.00
8/31/2011           0        357          0          0          0          0          0          0          0         37         46         32         57         92         25       76.7       80.4       73.6       78.2       97.3       61.7      17.72      17.72      17.72       0.00       0.00       0.00
9/1/2011            0        357          0          0          0          0          0          0          0         36         42         32         59         96         27       78.2       80.8       75.2       80.2       99.9       62.8      17.72      17.72      17.72       0.00       0.00       0.00
9/2/2011            0        357          0          0         14          0          0         14          0         37         44         31         67         98         24       78.6       81.7       75.6       80.5      100.2       65.5      17.72      17.72      17.72       0.12       0.55       0.00
9/3/2011          135        173          0          0          8          0          0          8          0         41         47         33         62         98         26       76.4       78.8       74.8       82.2      100.2       66.4      17.72      17.72      17.72       0.55       0.55       0.55
9/4/2011            0        357          0          0          5          0          0          5          0         42         49         36         71         98         27       76.1       77.7       74.8       75.9       97.7       68.4      17.72      17.72      17.72       0.59       0.79       0.55
9/5/2011            0        357          0          2          9          0          3          9          0         40         44         33         96         98         88       77.1       78.6       74.7       61.1       68.7       57.0      17.72      17.72      17.72       1.58       2.40       0.79
9/6/2011            0        357          0          3         12          0          4         12          0         39         43         34         97         98         90       76.1       78.3       74.8       57.6       59.0       56.1      17.72      17.72      17.72       3.14       3.62       2.40
9/7/2011            0        357          0          1          7          0          2          7          0         40         44         34         96         98         88       76.3       78.1       74.8       59.5       61.7       58.3      17.72      17.72      17.72       3.69       3.70       3.62
9/8/2011            0        357          0          0          5          0          0          5          0         40         44         34         90         98         66       76.2       78.3       75.0       60.1       65.3       57.2      17.72      17.72      17.72       3.70       3.70       3.70
9/9/2011            0        357          0          0          4          0          0          4          0         42         47         36         76         98         43       75.7       78.1       74.8       65.4       74.7       59.7      17.72      17.72      17.72       3.70       3.70       3.70
9/10/2011           0        357          0          0          8          0          0          8          0         41         46         36         69         98         31       76.0       78.6       75.0       68.6       85.6       55.8      17.72      17.72      17.72       3.70       3.70       3.70
9/11/2011           0        357          1          0          0          0          0          0          0         41         50         35         88         98         55       77.0       78.8       75.4       64.8       74.3       59.9      17.72      17.72      17.72       3.81       3.90       3.70
9/12/2011         158        357          0          0          3          0          0          3          0         43         48         35         72         98         34       75.9       77.4       74.8       69.2       85.6       56.5      17.72      17.72      17.72       3.90       3.90       3.90
9/13/2011           0        357          0          0          5          0          0          5          0         41         49         36         70         98         32       76.0       77.5       75.0       70.3       89.4       54.5      17.72      17.72      17.72       3.90       3.90       3.90
9/14/2011           0        357          0          0         13          0          0         13          0         43         48         37         68         98         30       75.6       77.4       75.0       72.6       89.2       58.8      17.72      17.72      17.72       3.90       3.90       3.90
9/15/2011           0        357          0          2         11          0          3         11          0         37         43         31         64         98         32       76.1       77.9       74.8       58.3       65.1       48.7      17.72      17.72      17.72       4.10       4.17       3.90
9/16/2011         135        357          0          1         10          0          2         10          0         32         33         31         56         95         38       75.8       77.9       74.8       55.5       66.7       47.1      17.72      17.72      17.72       4.17       4.17       4.17
9/17/2011           0        357          0          0          4          0          0          4          0         34         41         32         74         97         41       75.9       77.2       75.2       61.0       75.4       48.9      17.72      17.72      17.72       4.17       4.17       4.17
9/18/2011          68        357          0          0          4          0          0          4          0         38         42         34         74         98         42       76.3       78.4       75.4       66.9       79.3       55.8      17.72      17.72      17.72       4.17       4.17       4.17
9/19/2011           0        357          0          0          5          0          0          5          0         41         46         35         86         97         62       76.9       79.5       75.6       65.6       70.9       63.7      17.72      17.72      17.72       4.22       4.29       4.17
9/20/2011         135        175         28          0          5          0          0          5          0         42         47         35         88         98         57       77.6       79.5       75.6       67.6       74.1       61.9      17.72      17.72      17.72       4.30       4.37       4.29
9/21/2011           0        357          0          0          5          0          0          5          0         44         53         36         86         98         46       76.8       79.7       75.6       69.2       79.3       59.5      17.72      17.72      17.72       4.65       4.84       4.37
9/22/2011           0        357          0          0          6          0          0          6          0         41         45         34         68         98         34       76.9       78.3       75.6       68.3       85.1       54.9      17.72      17.72      17.72       4.84       4.84       4.84
9/23/2011           0        357          0          1          9          0          1          9          0         38         42         34         78         98         46       76.1       77.4       75.4       58.6       65.5       49.6      17.72      17.72      17.72       4.89       4.92       4.84
9/24/2011         112        357          0          0          6          0          0          6          0         36         38         33         73         98         35       76.4       77.9       75.6       59.8       73.0       47.7      17.72      17.72      17.72       4.92       4.92       4.92
9/25/2011         158        357          0          0          6          0          0          6          0         36         41         32         57         89         28       76.7       79.0       75.4       69.3       84.9       57.9      17.72      17.72      17.72       4.92       4.92       4.92
9/26/2011           0        357          0          0          9          0          1          9          0         38         43         33         74         98         40       76.8       78.8       75.6       63.7       73.2       49.8      17.72      17.72      17.72       5.57       5.91       4.92
9/27/2011           0        357          0          0         10          0          1         10          0         34         39         32         68         98         32       77.0       79.2       75.9       60.6       77.5       45.0      17.72      17.72      17.72       5.91       5.91       5.91
10/26/2011          0        357          0          0          5          0          0          5          0         32         35         31         87         98         42       78.3       79.9       77.0       62.3       71.4       59.5      28.87      28.91      28.85       7.74       7.76       7.68


Today's  Data File

10/27/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           272          0          0         33         58       77.7       62.6      28.85       7.76
12:20am           187          2          2         33         57       77.5       63.0      28.85       7.76
12:40am           259          0          3         32         48       78.3       63.9      28.85       7.76
1:00am            230          0          0         32         49       78.3       63.9      28.82       7.76
1:20am             34          3          6         32         46       77.9       64.0      28.82       7.76
1:40am             36          0          0         32         45       77.7       64.4      28.82       7.76
2:00am            189          0          2         32         46       77.7       64.0      28.82       7.76
2:20am             23          0          0         32         47       77.4       64.2      28.82       7.76
2:40am            206          0          0         32         48       77.4       63.7      28.82       7.76
3:00am            344          0          0         32         50       77.2       63.1      28.79       7.80
3:20am            252          0          0         32         51       77.2       63.0      28.82       7.80
3:40am            166          0          0         32         48       77.2       63.7      28.82       7.80
4:00am            238          3          4         31         47       77.0       64.0      28.82       7.80
4:20am             38          0          0         31         50       77.0       63.1      28.82       7.80
4:40am            339          0          3         31         67       77.0       61.7      28.82       7.80
5:00am            339          0          0         31         77       77.0       61.0      28.82       7.80
5:20am            339          0          0         32         88       77.0       60.4      28.82       7.80
5:40am            221          0          0         32         95       77.0       60.1      28.82       7.80
6:00am            318          0          0         32         94       77.2       59.7      28.79       7.80
6:20am            344          0          0         32         94       77.0       59.4      28.82       7.80
6:40am            357          0          0         32         94       77.0       58.5      28.82       7.80
7:00am            310          0          0         32         94       76.8       57.6      28.82       7.87
7:20am            211          0          0         32         95       76.8       57.2      28.82       7.91
7:40am            333          0          0         32         95       76.8       56.5      28.85       7.95
8:00am            330          0          0         32         96       76.8       55.9      28.85       7.99
8:20am             20          0          0         32         96       77.0       55.2      28.85       8.03
8:40am              7          0          3         32         96       76.8       54.1      28.85       8.03
9:00am            343          0          0         32         97       76.6       53.6      28.88       8.03
9:20am            353          0          0         32         97       76.6       53.4      28.88       8.07
9:40am            357          0          0         32         98       76.8       53.4      28.88       8.07
10:00am           334          4          4         32         97       76.6       53.1      28.88       8.07
10:20am           294          0          0         32         96       77.0       52.3      28.88       8.07
10:40am           357          3          4         32         96       76.8       52.3      28.88       8.07
11:00am           329          3          3         32         96       76.8       51.8      28.88       8.07
11:20am             0          0          0         32         96       77.5       51.4      28.91       8.07
11:40am           353          0          0         32         96       77.7       51.8      28.91       0.00
12:00pm           357          0          0         32         97       77.9       51.6      28.91       0.04
12:40pm           353          6          6         32         96       77.4       51.1      28.94       0.04
1:00pm            327          3          4         33         95       76.8       51.4      28.91       0.04
1:20pm            353          4          4         33         91       76.6       51.1      28.94       0.04
1:40pm              0          2          2         32         92       75.6       50.4      28.94       0.04
2:00pm              6          2          4         32         93       75.0       50.4      28.94       0.04
2:20pm            357          3          4         32         93       74.7       50.0      28.94       0.04
2:40pm            353          3          4         33         90       74.5       51.4      28.94       0.04
3:00pm              1          3          3         33         84       74.5       52.2      28.97       0.04
3:20pm            353          3          3         33         83       74.3       51.6      28.97       0.04
3:40pm            345          0          0         33         85       74.3       50.9      28.94       0.04
4:00pm              5          6          6         32         80       74.5       50.4      28.97       0.04
4:20pm             23          4          4         33         80       74.3       49.3      28.97       0.04

 


Yesterday's Data File

10/26/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
5:20pm             69          0          0         31         46       77.4       70.3      28.88       7.68
5:40pm            333          0          0         31         70       77.5       64.6      28.88       7.72
6:00pm            333          0          0         31         85       77.5       63.5      28.88       7.72
6:20pm            333          0          0         31         86       77.9       63.1      28.88       7.72
6:40pm             14          4          4         33         91       78.3       63.0      28.88       7.72
7:00pm             45          0          0         32         92       78.3       62.8      28.88       7.72
7:20pm             45          0          0         33         92       78.4       62.2      28.91       7.72
7:40pm             29          0          0         34         94       78.6       62.1      28.91       7.76
8:00pm             29          0          0         33         97       78.6       62.2      28.88       7.76
8:20pm             29          0          0         33         97       78.6       61.3      28.88       7.76
8:40pm             29          0          0         33         98       78.6       60.6      28.88       7.76
9:00pm             29          0          0         33         98       79.0       60.8      28.85       7.76
9:20pm             29          0          0         32         98       78.8       60.6      28.85       7.76
9:40pm             29          0          0         33         98       77.7       60.4      28.85       7.76
10:00pm            29          0          0         34         98       77.9       61.0      28.85       7.76
10:20pm            29          0          0         33         98       79.0       60.6      28.85       7.76
10:40pm            29          0          0         32         98       79.7       59.9      28.85       7.76
11:00pm           338          0          0         32         84       79.3       60.6      28.85       7.76
11:20pm           338          0          0         32         72       79.2       61.7      28.88       7.76
11:40pm           338          0          0         31         66       77.4       61.7      28.85       7.76

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet